Italy weather
Italy is not a huge country, but the weather from the top to the toe of “this boot” will vary throughout the year. The temperature can change in a matter of minutes as you go from town to town, due to the presence of long coastlines and mountain ranges. There are some information about the average temperature in Italy for the most important city, as well as tips about the best time to go to Italy. First up are some charts listing high and low average temperature as well as the average number of wet days in each city below.
Milan- Northern Italy
| Month | High (C) | Low (C) | Wet Days |
| January | 5 | -2 | 8 |
| February | 8 | 0 | 9 |
| March | 13 | 3 | 8 |
| April | 18 | 7 | 6 |
| May | 22 | 11 | 5 |
| June | 26 | 15 | 4 |
| July | 29 | 17 | 1 |
| August | 28 | 17 | 2 |
| September | 24 | 14 | 5 |
| October | 18 | 8 | 8 |
| November | 10 | 4 | 11 |
| December | 10 | -1 | 10 |
Rome- central Italy
| Month | High (C) | Low (C) | Wet Days |
| January | 12 | 3 | 6 |
| February | 13 | 4 | 7 |
| March | 15 | 5 | 7 |
| April | 18 | 8 | 8 |
| May | 23 | 11 | 8 |
| June | 27 | 15 | 9 |
| July | 30 | 17 | 6 |
| August | 30 | 18 | 7 |
| September | 27 | 15 | 5 |
| October | 22 | 11 | 8 |
| November | 16 | 7 | 10 |
| December | 13 | 4 | 7 |
Palermo southern Italy
| Month | High (C) | Low (C) | Wet Days |
| January | 14 | 9 | 12 |
| February | 15 | 9 | 8 |
| March | 16 | 10 | 8 |
| April | 19 | 12 | 6 |
| May | 23 | 15 | 3 |
| June | 27 | 19 | 2 |
| July | 30 | 22 | 0 |
| August | 30 | 22 | 2 |
| September | 27 | 20 | 4 |
| October | 23 | 16 | 8 |
| November | 19 | 13 | 8 |
| December | 16 | 10 | 10 |
Generally speaking, Spring and Autumn are most pleasant: the temperatures are temperate. While from November to March weather is cold and often is raining. Over the summer there is heat temperature and high umidity.

